New requests
1
Need intake validation
Service operations
End-to-end case management
Demo user
Customer workspace
Service advisor dashboard
Validate intake, direct inspections, prepare estimates, and keep customers informed.
New requests
1
Need intake validation
Pending inspections
3
Technician work queued
Estimates pending
0
Ready for advisor review
Customer approvals
1
Customer decision needed
Active services
1
In the workshop now
Completed services
1
Closed on record
Open a request to move it through the next workflow step.
| Request ID | Customer | Vehicle | Service type | Status | Priority | Action |
|---|---|---|---|---|---|---|
| SR-2026-3763 | Jordan Sep 10, 2026 | 2022 Hyundai Creta | Routine maintenance | Inspection | Normal | Open |
| SR-2026-9027 | Jordan Miller Sep 5, 2026 | 2022 Hyundai Creta | Routine maintenance | Inspection | Normal | Open |
| SR-2026-1001 | Jordan Miller Sep 2, 2026 | 2022 Toyota Camry XSE | Brake inspection & repair | Awaiting Approval | High | Open |
| SR-2026-1002 | Jordan Miller Sep 3, 2026 | 2023 Tesla Model Y | Annual inspection | Inspection | Normal | Open |
| SR-2026-1003 | Jordan Miller Aug 31, 2026 | 2021 Ford F-150 Lariat | Engine diagnostic | In Service | High | Open |
| SR-2026-1004 | Jordan Miller Aug 18, 2026 | 2021 Ford F-150 Lariat | Oil change & maintenance | Completed | Normal | Open |
| SR-2026-1005 | Jordan Miller Sep 10, 2026 | 2022 Toyota Camry XSE | Tire rotation | New Request | Low | Open |
Newly submitted requests can be validated and moved directly to inspection.
SR-2026-1005 · 2022 Toyota Camry XSE
Jordan Miller requested Tire rotation.